VALUE COMPARISON

Vice President & C-Level Program
Management Program
SALARY TNG Savings vs 30% TNG Savings vs 35% TNG Savings vs 40%     SALARY TNG Savings vs 25% TNG Savings vs 30%
$150,000 $7,500 $15,000 $22,500     $100,000 $5,000 $10,000
$200,000 $10,000 $20,000 $30,000     $125,000 $6,250 $12,500
$250,000 $12,500 $25,000 $37,500     $150,000 $7,500 $15,000
$300,000 $15,000 $30,000 $45,000     $175,000 $8,750 $17,500
$350,000 $17,500 $35,000 $52,500     $200,000 $10,000 $20,000
$400,000 $20,000 $40,000 $60,000     $225,000 $11,250 $22,500

Above cost savings is per-placement.

 

(c) 2010. The Nantais Group. All Rights Reserved. Contact us via email or at 586-843-3315